Mittwoch, 28. April 2010

Record Update April 28

Here are the results for the last three weeks:

April 7: 1-5 f. -2.82
April 8: 1-1 f. +0.73
April 9: 3-1 f. +3.75
April 10: 0-2 f. -1.35
April 11: 1-0 f. +1.02
April 12: 3-7 f. -1.46
April 13: 2-12 f. -4.52
April 14: 3-4 f. +0.48
April 15: 3-2 f. +1.75
April 16: 0-1 f. -0.20
April 19: 1-1 f. -0.43
April 20: 2-1-2 f. +1.20
April 21: 1-4 f. -1.43
April 22: 0-1 f. -1.07
April 23: 1-1 f. +0.75
April 25: 1-1 f. +0.44
April 26: 2-3 f. +0.20
April 27: 1-3 f. -0.22

2009:
476-820-30 for +29.92 Units

YTD:
169-343-17 for -23.72 Units

First picks for today will follow soon.

Keine Kommentare:

Kommentar veröffentlichen