Samstag, 6. November 2010

Record Update November 6

These are the results since the last update:

September 22: 1-3 -2.12
September 23: 1-1 +0.19
September 24: 0-3 -1.53
September 25: 2-0 +2.02
September 27: 1-1 +0.28
September 28: 3-2-1 +1.29
September 30: 1-0 +0.80
October 3: 0-1 -0.50
October 4: 1-0 +1.10
October 5: 0-1 -0.35
October 6: 0-1 -0.55
October 12: 3-2-1 +1.95
October 13: 3-3 +0.12
October 14: 2-1 +1.90
October 18: 1-2 +1.11
October 19: 5-9-2 -4.48
October 20: 3-5 -0.68
October 21: 2-5 -1.84
October 25: 1-0 +1.70
October 26: 6-4 +4.90
October 27: 2-5 -0.50
October 28: 1-7 -3.54
October 30: 1-2 +0.40
November 5: 1-2 -1.11

------------------------

2009:
476-820-30 for +29.92 Units

YTD:
443-735-36 for -7.12 Units


About break even over the last 100 bets.
Back sometime next week.

Keine Kommentare:

Kommentar veröffentlichen