Donnerstag, 11. März 2010

Record Update Mar. 11

These are the results of the last days:

Feb 18: 3-4 f. +1.28 Units
Feb 19: 4-5 f. +0.61 Units
Feb 20: 1-1 f. +0.15 Units
Feb 21: 1-0 f. +0.50 Units
Feb 22: 0-3 f. -1.50 Units
Feb 23: 2-8 f. -2.98 Units
Feb 24: 5-8 f. +1.31 Units
Feb 25: 3-2 f. +1.48 Units
Feb 26: 0-1 f. -0.60 Units
Feb 27: 0-2 f. -1.05 Units
Mar 1: 1-0-1 f. +1.12 Units
Mar 2: 0-4 f. -2.00 Units
Mar 3: 2-0 f. +2.06 Units
Mar 4: 0-1 f. -0.35 Units
Mar 5: 0-2 f. -1.25 Units
Mar 10: 1-5 f. -2.75 Units

2009:
476-820-30 for +29.92 Units

YTD:
117-223-12 for -4.75 Units

Picks for today will follow later - very many matches today so expect lots of picks.

Keine Kommentare:

Kommentar veröffentlichen